We are a well established manufacturer of Automatic water Softener Systems to our highly reputed clients. It is a special type of filter used for removing calcium and magnesium in hard water by using beads. It cleans itself periodically by a process called regeneration. This helps in making water more compatible with soap and extends the lifetime of plumbing. We offer Automatic water Softener Systems in a wide range (500 lph - 25000 lph) to meet the demands of diverse patrons. It is a fully customized system offered by us.
Features :
Technical Specification :
Model Name | Pressure Vessel Diameter | Pressure Vessel Height | Resin Volume | Flow Rate | Inet Outlet Diameter | Salt Tank Capacity | Salt Require |
(Inch) | (Inch) | Litre | Litre/hour | (Inch) | Litre | (Kilogram) | |
AP-SMALL | 8 | 44 | 25 | 3000-4000 | 1 | 100 | 4 |
AP-MEDIUM | 10 | 54 | 50 | 3000-4000 | 1 | 100 | 8 |
AP-LARGE | 12 | 48 | 75 | 3000-4000 | 1 | 100 | 12 |
AP-STANDARD | 13 | 54 | 100 | 3000-4000 | 1 | 100 | 16 |
AP-14 | 14 | 65 | 150 | 3000-6000 | 1.5 | 150 | 24 |
AP-16 | 16 | 65 | 175 | 3000-6000 | 1.5 | 150 | 28 |
AP-18 | 18 | 65 | 200 | 3000-6000 | 1.5 | 150 | 32 |
AP-21 | 21 | 62 | 250 | 3000-12000 | 2 | 200 | 40 |
AP-24 | 24 | 72 | 350 | 3000-12000 | 2 | 200 | 56 |
AP-30 | 30 | 72 | 600 | 6000-15000 | 2 | 300 | 96 |
AP-36 | 36 | 72 | 800 | 6000-15000 | 2.5 | 500 | 128 |
AP-42 | 42 | 72 | 1200 | 6000-15000 | 2.5 | 750 | 192 |
AP-48 | 48 | 72 | 1500 | 6000-20000 | 3 | 1000 | 240 |
AP-63 | 63 | 63 | 1650 | 6000-25000 | 3 | 1000 | 264 |
AP-63-II | 63 | 86 | 2500 | 6000-25000 | 3 | 2000 | 400 |
![]() |
AQUA PRISTINE GLOBAL TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |